Under Contract
1979 Cessna 421C N421JW

Year: | 1979 |
Make: | Cessna |
Model: | 421C |
Serial Number: | 421C0665 |
Registration: | N421JW |
Airframe Total Time: | 3803 |
Propeller Time: | #1 1,452 SPOH; #2 1,452 SPOH |
Location: | Kansas City, MO (KMCI) |
Piper Archer N38629

Year: | 1977 |
Make: | Piper |
Model: | Archer |
Serial Number: | 28-7790573 |
Airframe Total Time: | 6,750 |
Engine Time: | 335 SMOH |
Location: | Norfolk, VA (KORF) |
Price: | $115,000 |
Price :
$115,000
Plus Sales Tax
Piper Cherokee 140

Year: | 1966 |
Make: | Piper |
Model: | CHEROKEE 140 |
Serial Number: | 28-21852 |
Registration: | N7146R |
Airframe Total Time: | 8170 |
Engine Time: | 1522 SMOH |
Location: | Wakefield, VA (KAKQ) |
1950 BEECHCRAFT B35 BONANZA

Year: | 1950 |
Make: | Beechcraft |
Model: | B35 BONANZA |
Serial Number: | D-2652 |
Registration: | N5260C |
Airframe Total Time: | 2680 |
Engine Time: | 210 SMOH |
Propeller Time: | 312 |
Location: | Norfolk, VA |
Beech Baron 58P

Year: | 1975 |
Make: | Beech |
Model: | Baron 58P |
Serial Number: | TJ-18 |
Airframe Total Time: | 2,351 |
Engine Time: | #1-250 SMOH; #2-5 SMOH |
Propeller Time: | #1-197; #2-197 |
1951 NORTH AMERICAN T28A

Year: | 1951 |
Make: | North American |
Model: | T28A |
Serial Number: | 51-7588 |
Airframe Total Time: | 3561 |
Engine Time: | 75 |
Propeller Time: | 61.9 |
Location: | Norfolk, VA |
Price: | $239,000 |
Price :
$239,000
Plus Sales Tax
1966 Piper Cherokee 180

Year: | 1966 |
Make: | Piper |
Model: | Cherokee 180 |
Serial Number: | PA28-3208 |
Registration: | N31VT |
Airframe Total Time: | 3710 |
Location: | Norfolk, VA (KORF) |
1978 Cessna 340A

Year: | 1978 |
Make: | Cessna |
Model: | 340A |
Serial Number: | 340A-0495 |
Registration: | N340FF |
Airframe Total Time: | 6,265 |
Engine Time: | 816 SMOH |
Location: | Norfolk, VA |
1974 Cessna 172M Skyhawk

Year: | 1974 |
Make: | Cessna |
Model: | 172M Skyhawk |
Registration: | N42212 |
Airframe Total Time: | 5800 |
Engine Time: | 950 SMOH |
Location: | Norfolk, VA |
1983 Mooney M20K N56438

Year: | 1983 |
Make: | Mooney |
Model: | M20K |
Serial Number: | 277954054 |
Registration: | N56438 |
Airframe Total Time: | 2,850 |
Engine Time: | 1,140 SMOH |
Propeller Time: | 1130 |
Location: | Norfolk, VA |
1999 Beechcraft Bonanza A36 Jaguar Special Edition

Year: | 1999 |
Make: | Bonanza |
Model: | A36 |
Serial Number: | E-3257 |
Registration: | N311PG |
Airframe Total Time: | 2,293 |
Engine Time: | 165 SFRM |
Location: | Norfolk, VA |
2018 Piper M350 N718VB

Year: | 2018 |
Make: | Piper |
Model: | M350 |
Serial Number: | 4636718 |
Registration: | N718VB |
Airframe Total Time: | 225 |
Engine Time: | 225 |
Propeller Time: | 225 |
Location: | Norfolk, VA |
Piper Aztec F N31TV

Year: | 1979 |
Make: | Piper |
Model: | Aztec F |
Serial Number: | 277954054 |
Registration: | N31TV |
Airframe Total Time: | 4460 |
Engine Time: | #1 - 1050 SFRM #2 - 2030 SFRM |
Location: | Norfolk, VA |
1951 EAA P-2 Bi Plane

Year: | 1951 |
Make: | EAA |
Model: | P-2 |
Registration: | N3140B |
Airframe Total Time: | 347 |
Engine Time: | 11 Hours Since Overhaul (810 Total Hours Since New) |
Propeller Time: | 0 SMOH |
Location: | Norfolk, VA |
Cirrus SR22 N120WP

Year: | 2005 |
Make: | Cirrus |
Model: | SR22 G2 GTS |
Serial Number: | 1630 |
Registration: | N120WP |
Airframe Total Time: | 1600 |
Engine Time: | 1600 |
Propeller Time: | 1600 |
Location: | Cleveland, MS |
1973 Cessna 172M Skyhawk

Year: | 1973 |
Make: | Cessna |
Model: | 172M |
Serial Number: | 17262659 |
Registration: | N419SF |
Airframe Total Time: | 6030 Hours |
Engine Time: | 2130 SMOH |
Location: | Suffolk, VA (KSFQ) |
Price: | $46,000 |
Price :
$46,000
Plus Sales Tax
Cessna P210N

Year: | 1980 |
Make: | Cessna |
Model: | P210N |
Serial Number: | P21000434 |
Registration: | N339DG |
Airframe Total Time: | 7500 |
Engine Time: | 1299 |
Propeller Time: | 990 |
Location: | White Plains NY (KHPN) |
Price: | $210,000 |
Price :
$210,000
Plus Sales Tax
2018 CIRRUS SR22-G6 TURBO

Year: | 2018 |
Make: | Cirrus |
Model: | SR22-G6 |
Serial Number: | 1685 |
Registration: | N31QQ |
Airframe Total Time: | 322 |
Engine Time: | 322 SNEW |
Propeller Time: | 320 TTSN |
Location: | Norfolk, VA |
Cirrus G5 N77CX

Make: | Cirrus |
Model: | G5 |
Registration: | N77CX |
Airframe Total Time: | 457 |
Location: | Norfolk, VA |
Cessna 182P N84372

Year: | 1973 |
Make: | Cessna |
Model: | 182P |
Serial Number: | 18261862 |
Registration: | N84372 |
Airframe Total Time: | 2430 |
Engine Time: | 1051 SMOH |
Location: | KDVT (Phoenix, AZ) |
Cessna 421C N98522

Year: | 1976 |
Make: | Cessna |
Model: | 421C |
Registration: | N98522 |
Airframe Total Time: | 10,106 |
Engine Time: | 170 SMOH |
Propeller Time: | 170 SMOH |
1978 PIPER AZTEC F

Year: | 1978 |
Make: | Piper |
Model: | Aztec |
Serial Number: | 27-7854101 |
Airframe Total Time: | N63973 |
Engine Time: | 590 |
Propeller Time: | 1990 |
Location: | Norfolk, VA |
Price: | $69,000 |
Price :
$69,000
Plus Sales Tax
1970 MOONEY M20C

Year: | 1970 |
Make: | Mooney |
Model: | M20C |
Serial Number: | 700042 |
Registration: | N9425V |
Airframe Total Time: | 4555 |
Engine Time: | 440 SMOH |
Propeller Time: | 440 SNEW |
Location: | Norfolk, VA (ORF) |
Price: | $42,000 |
Price :
$42,000
Plus Sales Tax
Cessna 421C N707TP

Year: | 1977 |
Make: | Cessna |
Model: | 421C |
Registration: | N707TP |
Airframe Total Time: | 6620 |
Engine Time: | 192 SMOH |
Location: | Norfolk, VA (KORF) |
Mooney M20J N4MY

Year: | 1982 |
Make: | Mooney |
Model: | M20J |
Serial Number: | 24-1351 |
Registration: | N4WY |
Airframe Total Time: | 2656 |
Engine Time: | 677 |
Propeller Time: | 177 |
Location: | KDVT (Phoenix, AZ) |
Cirrus SR22-G6 N5785X

Year: | 2018 |
Make: | Cirrus |
Model: | SR22-G6 |
Serial Number: | 1627 |
Registration: | N5785X |
Airframe Total Time: | 300 SNEW |
Engine Time: | 300 SNEW |
Propeller Time: | 300 SNEW |
Location: | Syracuse, NY (KSYR) |
Beechcraft 58 Baron

Year: | 1990 |
Make: | Beech |
Model: | 58 Baron |
Serial Number: | TH-1577 |
Registration: | N38DZ |
Airframe Total Time: | 5800 |
Engine Time: | 400 SMOH |
Location: | Norfolk, VA (ORF) |
Cessna 182P N8309M

Year: | 1974 |
Make: | Cessna |
Model: | 182P Skyplane |
Serial Number: | 18264587 |
Registration: | N8309M |
Airframe Total Time: | 3660 |
Engine Time: | 320 SMOH |
Propeller Time: | 320 |
Location: | Norfolk, VA (ORF) |
Mooney M20E N264AB

Year: | 1969 |
Make: | Mooney |
Model: | M20E |
Serial Number: | 700007 |
Registration: | N264AB |
Engine Time: | 1723 |
Location: | Hartsville, SC (KHVS) |
Cessna 210B N9627X

Year: | 1962 |
Make: | Cessna |
Model: | 210B |
Serial Number: | 21057927 |
Registration: | N9627X |
Airframe Total Time: | 4800 Hours |
Engine Time: | 698 Hours |
Location: | Bowie, MD (W00) |